Club LaBourse Members Satisfaction Rates Semi-Annual - July 2006 to December 2006 (Statistics compiled by Hepworth Computer Services*) |
| | | | | | |
| | | | | | |
| | Excellent | Above Average | Average | Below Average | Poor |
| | |
| | (As a percentage of total) |
| Club LaBourse Service | | | | | |
| | | | | | |
Efficiency and speed in finding Accommodation | 60% | 33% | 6% | 0% | 0% |
| | | | | | |
| Helpfulness and courtesy of staff | 71 | 27 | 2 | 0 | 0 |
| | | | | | |
| Overall attitude to your requirments | 69 | 27 | 4 | 0 | 0 |
| | | | | | |
| The Resort | | | | | |
| | | | | | |
| Resort Staff | 41 | 27 | 25 | 2 | 5 |
| | | | | | |
| Cleanliness of grounds, buildings and common areas | 49 | 31 | 2 | 7 | 11 |
| | | | | | |
| Resort amenities | 32 | 23 | 34 | 2 | 9 |
| | | | | | |
| Attitude of resort team | 42 | 23 | 23 | 5 | 7 |
| | | | | | |
| Your Accommodation | | | | | |
| | | | | | |
| Quality of Appliances | 23 | 44 | 21 | 6 | 6 |
| | | | | | |
Overall cleanliness of accommodation | 38 | 33 | 17 | 4 | 8 |
| | | | | | |
Having sufficient quantity of furnishings and supplies for you and your party | 40 | 27 | 23 | 2 | 8 |
| | | | | | |
| Value for money | 27 | 38 | 21 | 6 | 8 |
| | | | | | |
| *Full statistical analysis by resort available on request from Hepworth Computer Services, 1 Ropers Court, Lavenham, Suffolk CO10 9PU, handling fee £25/ €38, credit cards accepted. |